Product Description
Flowrite Electro-Hydraulic Actuator, 24 Vac, 0 to 10 Vdc or 4 to 20 mA Proportional Control, Non-Spring Return, 250 lb Thrust, 3/4-inch Stroke
| Assembly | N |
| Assembly Valve | N/A |
| Assembly Actuator | N/A |
| Valve Size | N/A |
| Valve Type | N/A |
| Valve Pattern | N/A |
| Valve Cv/GPM | N/A |
| Body Rating | N/A |
| Rated Close-off | N/A |
| Max Temp | N/A |
| Trim | N/A |
| Actuator Type | Non-Spring Return |
| Fail-safe Position | N/A |
| Control Signal Type | 0-10v, 4-20mA |
| Nominal Voltage | 24 |
| NEMA Rating | 1 |
| Aux Switches | 0 |
| Feedback | 0-10v, 4-20mA |
| Damper Actuator Torque | |
| Scalable Control Signal | |
| Plenum Rating | |
| Damper Actuation Application | |
| Cable Length | |
| Damper Actuation Style | |
| Pneumatic Connection | |
| COO | CH |
| EAN/UPC | None |
| Harmonized Tariff Code | 9032810080 |
| Embargo Indicator | EAR99 |
| Rohs | UnDec |





